Frame Grabbers
| Order Code | Resolution | Inputs | Parallel | Bus | Software | Unit Price | |
| DFG/SV1 | PAL: 768x576 NTSC: 640x480 | 3 | PCI | USD 190.00 | |||
| DFG/SV1/LP | PAL: 768x576 NTSC: 640x480 | 3 | PCI | USD 220.00 | |||
| DFG/LC4 | PAL: 768x576 NTSC: 640x480 | 4 | PCI | USD 390.00 | |||
| DFG/MC4 | PAL: 768x576 NTSC: 640x480 | 4 | PCI | USD 690.00 | |||
| Subject to change | |||||||

